Background
The Tech Data World Magazine was first published in the spring of 2014 with a vision to deliver to the global aerospace, defence and space technical communication market a resource that provided expert articles, news, reviews and support as well as a platform for like-minded professionals to share ideas and ask questions or opinion of those with deep domain expertise.
A clear gap existed in our domain for an independent organisation that published real-life and real-world commentary around the use of standards, specifications, software and best practice. This is where both our company and the magazine were born, to provide this platform where neutral and unbiased support could be delivered to the market.
Year-on-year the subscription count rises with more countries, job roles and organisations requesting copies of our now globally leading publication.
Demographic
Below are some examples of where, who and function of those subscribed to the TDW Magazine – in no particular order:
Examples By Country | Examples By Job Title | Examples By Company |
Germany | ILS Managers | Boeing Defence* |
United Kingdom | Technical Publication Managers | Boeing Commercial* |
Norway | Technical Authors | BAE Systems* |
Sweden | Project Managers | British Airways |
Republic of Ireland & Northern Ireland | ILS Engineers | Crane Aerospace |
Italy | Military Desk Officers | Federal Aviation Authority |
Austria | Procurement Specialists | Bombardier* |
Spain | Training Professionals | Lufthansa |
Portugal | Consultants | Airbus* |
Turkey | Software Engineers | UK MoD* |
India | Senior Technical Authors | Bundeswehr* |
South Africa | Company Directors | Spanish Defence Force |
Australia | SANDF | |
New Zealand | Denel | |
Brazil | RUAG Defence | |
Canada | Leonardo* | |
Rolls-Royce* | ||
MBDA Missiles | ||
Meggitt Aerospace* | ||
L3 Communications | ||
Rhode & Schwartz | ||
NATO* | ||
Thales* | ||
Babcock |
- denotes multiple sites receive the magazine